|
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lean Workshop Series Fall 2008 | |||||||||||||||||||||||
| Introduction | ||||||||||||||||||||||||
| An ever increasing productivity and quality coupled with an ever decreasing price is the need of today's business environment. The impact of this business need on management decisions cannot be overlooked. Lean manufacturing tools have helped companies make intelligent business decisions aimed at remaining competitive, innovative and profitable. "Lean" implementation results in cost reduction, increased customer satisfaction, cycle-time reduction, and standardized high quality. This thirty-hour course will focus on lean methods that can be used to minimize all forms of waste and maximize value for the customer. | ||||||||||||||||||||||||
| Who Should Attend | ||||||||||||||||||||||||
| Lean principles can help any organization, manufacturing or service, enhance enterprise profitability. Lean implementation efforts cut through all levels of an organization. All employees, particularly supervisory or management personnel will benefit from this course. For the full commitment and participation in Lean Enterprise, an understanding of lean concepts is important for the CEO, president, vice presidents, functional managers or other senior management including quality and process improvement leaders. | ||||||||||||||||||||||||
| Workshop structure | ||||||||||||||||||||||||
The workshop will be conducted as a series of 10 sessions conducted every consecutive Monday night. Each session will begin at 6:00 PM EST and will end at 9:00 PM EST and will include a short break time midway. The workshop will start with an introductory session, and will go on to cover specific Lean tools such as Value Stream Mapping, Work Place Organization, Visual Control, 5-S, Flow, Mistake Proofing/Error Proofing/Poke Yoke, Set-up Reduction/Single Minute Exchange of Dies (SMED), Total Productive Maintenance (TPM), Standardized Work, Kanban/Pull Systems and Employee Empowerment. The point-of-attraction of the workshop series will be "The Kaizen Event" session, which will provide students with useful tools to plan and implement a Kaizen (Japanese word for continual improvement) workshop at their workplace. All sessions will be packed with a good mix of theory and practice. Students will be challenged to apply the theory they have learned in practical exercises drawn from the instructors' experience in implementing Lean. Students will also be encouraged to bring to the class, for discussion, real-time situations from their individual workplaces related to the topics covered in the session. The instructor will enlighten the class on challenges faced during actual Lean implementations.
|
||||||||||||||||||||||||
| Venue: | ||||||||||||||||||||||||
| The workshop will be hosted at UB Technology Incubator- 1576 Sweet Home Road. Please click here for driving directions. | ||||||||||||||||||||||||
| Price: Please call | ||||||||||||||||||||||||
| Registration: Click here | ||||||||||||||||||||||||
| Additional Information: Please contact Tim Leyh, Director, TCIE 716-636-2568 ext. 23 or mail to tleyh@buffalo.edu | ||||||||||||||||||||||||
| The
Center for Industrial Effectiveness · 1576 Sweet Home Road ·
Amherst · New York · 14228 · Suite 212 · Phone: 716-636-2568 · Fax: 716-636-5921 · www.tcie.buffalo.edu |
||||||||||||||||||||||||
© University at Buffalo. All rights reserved. |
||||||||||||||||||||||||